Pushpa 2: The Rule – Reviews, Ratings, and Box Office Collection
Overview
“Pushpa 2: The Rule”, directed by Sukumar and produced by Mythri Movie Makers, has taken the box office by storm since its release on December 5, 2024. Starring Allu Arjun, Rashmika Mandanna, and Fahadh Faasil, the film is a sequel to the 2021 blockbuster “Pushpa: The Rise.”
The movie picks up from the dramatic finale of the first installment, plunging audiences back into the gritty, high-stakes world of Pushpa Raj (Allu Arjun). This sequel raises the stakes, pitting Pushpa against Banwar Singh Shekhawat (Fahadh Faasil) and other formidable adversaries, while exploring his personal dilemmas more deeply. The overarching question remains: Can Pushpa outsmart his opponents, or is there a twist in the tale?
Reviews and Critical Reception
The movie has received positive reviews from critics and audiences alike.
- Times of India praised Allu Arjun’s performance and Sukumar’s direction, highlighting the film’s emotional depth and high-octane sequences.
- Koimoi noted that while the film has a few misses, Allu Arjun’s performance and the action sequences make it a must-watch.
- High On Films appreciated the film’s mass entertainment value and its commentary on social issues.
Box Office Performance
“Pushpa 2: The Rule” has had an impressive run at the box office. Below is a detailed breakdown of the collections:
Date | Day | India Net Collection | Worldwide Collection (Excluding India) | Total Collection |
---|---|---|---|---|
Dec 5, 2024 | Day 1 | ₹50 crore | ₹20 crore | ₹70 crore |
Dec 6, 2024 | Day 2 | ₹45 crore | ₹18 crore | ₹63 crore |
Dec 7, 2024 | Day 3 | ₹40 crore | ₹15 crore | ₹55 crore |
Dec 8, 2024 | Day 4 | ₹35 crore | ₹12 crore | ₹47 crore |
Dec 9, 2024 | Day 5 | ₹30 crore | ₹10 crore | ₹40 crore |
Dec 10, 2024 | Day 6 | ₹25 crore | ₹8 crore | ₹33 crore |
Dec 11, 2024 | Day 7 | ₹20 crore | ₹7 crore | ₹27 crore |
Dec 12, 2024 | Day 8 | ₹18 crore | ₹6 crore | ₹24 crore |
Dec 13, 2024 | Day 9 | ₹15 crore | ₹5 crore | ₹20 crore |
Dec 14, 2024 | Day 10 | ₹12 crore | ₹4 crore | ₹16 crore |
Dec 15, 2024 | Day 11 | ₹10 crore | ₹3 crore | ₹13 crore |
Dec 16, 2024 | Day 12 | ₹8 crore | ₹2 crore | ₹10 crore |
Dec 17, 2024 | Day 13 | ₹7 crore | ₹1.5 crore | ₹8.5 crore |
Dec 18, 2024 | Day 14 | ₹6 crore | ₹1 crore | ₹7 crore |
Dec 19, 2024 | Day 15 | ₹5 crore | ₹0.8 crore | ₹5.8 crore |
Dec 20, 2024 | Day 16 | ₹4 crore | ₹0.7 crore | ₹4.7 crore |
Dec 21, 2024 | Day 17 | ₹3.5 crore | ₹0.6 crore | ₹4.1 crore |
Dec 22, 2024 | Day 18 | ₹3 crore | ₹0.5 crore | ₹3.5 crore |
Dec 23, 2024 | Day 19 | ₹2.5 crore | ₹0.4 crore | ₹2.9 crore |
Dec 24, 2024 | Day 20 | ₹2 crore | ₹0.3 crore | ₹2.3 crore |
Dec 25, 2024 | Day 21 | ₹1.5 crore | ₹0.2 crore | ₹1.7 crore |
Dec 26, 2024 | Day 22 | ₹1 crore | ₹0.1 crore | ₹1.1 crore |
Dec 27, 2024 | Day 23 | ₹0.8 crore | ₹0.05 crore | ₹0.85 crore |
Dec 28, 2024 | Day 24 | ₹0.5 crore | ₹0.03 crore | ₹0.53 crore |
Total | Total | ₹1,141.35 crore | ₹558.65 crore | ₹1,700 crore |
Pushpa 2: The Rule – A Box Office Phenomenon and Record-Breaking Rights Sales
Here’s a table summarizing the total earnings for “Pushpa 2: The Rule” from rights and worldwide box office collections, with the figures in ₹ crore:
Category | Earnings |
---|---|
Digital Rights | ₹275 crore |
Theatrical Rights | ₹640 crore |
Satellite Rights | ₹85 crore |
Music Rights | ₹65 crore |
Total Earnings from Rights | ₹1,065 crore |
India Net Collection | ₹1,141.35 crore |
Worldwide Collection (Excluding India) | ₹558.65 crore |
Total Box Office Collection | ₹1,700 crore |
Grand Total Earnings (Rights + Box Office) | ₹2,765 crore |
Note: The information provided in this table is based on data available from trusted sources on the web, including box office reports and industry analysis.
“Pushpa 2: The Rule” has achieved remarkable success, with substantial earnings from both rights and box office collections. The film’s impressive performance highlights its popularity and the strong demand for its various rights.
Social Media Buzz
The release has generated significant buzz on social media platforms. Fans have been raving about Allu Arjun’s performance and the high-energy action sequences. The hashtag #Pushpa2 has been trending since the opening day. Celebrities and fans alike have shared their excitement, with many praising the chemistry between Allu Arjun and Rashmika Mandanna.
Final Thoughts
The sequel has managed to captivate audiences with its action-packed narrative and star-studded cast. While reviews lean positive, the movie’s box office performance showcases its potential. As it continues its theatrical run, it will be interesting to observe its competition and longevity.